I went to a list website and found FHM's Top 100 list, only grabbing the top 10 ages from the past ten years. (Acknowledged shortfall is that this isn't able to be generalized because it is the FHM's readership).
I went back ten years, 2014 to 2005, and tried to see if beauty has an age.
Here are the year by year findings:
2005 | ||||||
Average | 24.2 | Top 5 | 24.4 | Bottom 5 | 24 | |
2006 | ||||||
Average | 24.7 | Top 5 | 24.2 | Bottom 5 | 25.2 | |
2007 | ||||||
Average | 25.1 | Top 5 | 25.6 | Bottom 5 | 24.6 | |
2008 | ||||||
Average | 24.2 | Top 5 | 23.2 | Bottom 5 | 25.2 | |
2009 | ||||||
Average | 26.8 | Top 5 | 25.6 | Bottom 5 | 28 | |
2010 | ||||||
Average | 26.1 | Top 5 | 25.6 | Bottom 5 | 26.6 | |
2011 | ||||||
Average | 27.3 | Top 5 | 25.2 | Bottom 5 | 29.4 | |
2012 | ||||||
Average | 25.8 | Top 5 | 25.2 | Bottom 5 | 26.4 | |
2013 | ||||||
Average | 26.7 | Top 5 | 27.6 | Bottom 5 | 25.8 | |
2014 | ||||||
Average | 28.2 | Top 5 | 25.8 | Bottom 5 | 30.6 |
Overall:
The average age of the Top 10 is 26.1; The average age of the Top 5 of the Top 10 is 25.2; and the average age of the Bottom 5 of the Top 10 is 26.9.
Extra Thoughts:
In all the years but 2005, 2007, & 2013; the Bottom 5 on average were older than the Top 5.
What is also interesting, is that the average age of the Top 10 seems to be "ageing" - maybe this is ageing with the readership.
I also noted that some of the female names correlated with recent roles they were cast in; and also if an album/music video came out that year. Such as Kiera Knightly topping the charts in 2006 (She was in Pirates of the Caribbean and Pride & Prejudize); and Megan Fox in 2008 (She was in Transformers); just to name a few.